Rice Varieties & Reference Prices
All varieties we currently carry. Reference prices are based on recent actual wholesale transactions and are updated weekly. Final price depends on quantity, delivery location and the day's market — call the brand hotline for today's quote.
⚠️ Prices in PHP (₱) per pack · Reference prices · Last updated: 2026-10-03 · Brand hotline 09563387873
Our Own Brands
| Variety | Size | Ref. Price | Last Week | Type | Note |
|---|---|---|---|---|---|
PINYA | 25kg | ₱1397 | ₱1385 ▲ +12.0 | Regular | Own brand |
PINYA | 10kg | ₱570 | ₱562 ▲ +8.0 | Regular | Own brand |
PINYA | 5kg | ₱288 | ₱284 ▲ +4.0 | Regular | Own brand |
BEE HAPPY | 25kg | ₱1390 | ₱1380 ▲ +10.0 | Jasmine | Own brand |
BEE HAPPY | 10kg | ₱568 | ₱559 ▲ +9.0 | Jasmine | Own brand |
BEE HAPPY | 5kg | ₱287 | ₱283 ▲ +4.0 | Jasmine | Own brand |
BEE HAPPY | 2kg | ₱118 | ₱118 — 0 | Jasmine | Own brand |
SUPER YOUNG | 25kg | Call for price | — | Regular | Own brand |
SUPER YOUNG | 10kg | Call for price | — | Regular | Own brand |
SUPER YOUNG | 5kg | Call for price | — | Regular | Own brand |
YUM MASTER | 25kg | ₱1369 | ₱1369 — 0 | Regular | Own brand |
YUM MASTER | 10kg | ₱559 | ₱556 ▲ +3.0 | Regular | Own brand |
YUM MASTER | 5kg | ₱284 | ₱283 ▲ +1.0 | Regular | Own brand |
DINOSAUR | 25kg | Call for price | — | Regular | Own brand |
DINOSAUR | 5kg | Call for price | — | Regular | Own brand |
YUMMY MISS | 25kg | Call for price | — | Regular | Own brand |
YUMMY MISS | 5kg | Call for price | — | Regular | Own brand |
ENERGY ANT | 25kg | Call for price | — | Regular | Own brand |
ENERGY ANT | 5kg | Call for price | — | Regular | Own brand |
BABY MANOK | 25kg | Call for price | — | Regular | Own brand |
BABY MANOK | 5kg | Call for price | — | Regular | Own brand |
CHAP YANG | 25kg | Call for price | — | Regular | Own brand |
CHAP YANG | 5kg | Call for price | — | Regular | Own brand |
SINANDOMENG | 25kg | Call for price | — | Local | Own brand |
Imported Varieties
| Variety | Size | Ref. Price | Last Week | Type | Note |
|---|---|---|---|---|---|
PRINCESS BEA | 25kg | Call for price | — | Vietnam Jasmine | Imported (resold) |
| 🏷️PILIT | 25kg | Call for price | — | Glutinous | Imported (resold) |
| 🏷️PLANTERS | 25kg | Call for price | — | Thai | Imported (resold) |
YOUNG CHOW | 25kg | Call for price | — | Jasmine | Imported (resold) |
ALAS | 25kg | Call for price | — | Jasmine | Imported (resold) |
RED | 25kg | ₱1415 | ₱1418 ▼ -3.0 | Red/Local | Imported (resold) |
| 🏷️SWEET RICE | 25kg | Call for price | — | Glutinous | Imported (resold) |
| 🏷️BINHI | 25kg | Call for price | — | Regular | Imported (resold) |
| 🏷️BROKEN | 25kg | Call for price | — | Regular | Imported (resold) |
| 🏷️PEACOCK | 25kg | Call for price | — | Regular | Imported (resold) |
| 🏷️MANG CALOY | 25kg | Call for price | — | Regular | Imported (resold) |
| 🏷️PERFECT PANDA | 25kg | Call for price | — | Regular | Imported (resold) |
Magkano ang presyo ng bigas? / Pila ang presyo sa bugas?
Tagalog: Ang presyo ng bigas ay nagbabago kada linggo. Ang reference prices sa itaas ay ina-update kada linggo mula sa totoong wholesale transactions. Para sa presyo ngayong araw, tumawag sa 09563387873.
Cebuano: Ang presyo sa bugas mausab kada semana. Ang reference prices gi-update kada semana. Para sa presyo karon, tawag sa 09563387873.













