Rice Price Trends in Cagayan de Oro — Real Wholesale Data
Average wholesale prices from our operations, updated automatically every time this page is generated. Period: Nov 07–Nov 14 (previous week) vs Nov 14–Nov 20 (current week). Data through 2026-11-20.
⚠️ Average wholesale price per sack (PHP) from our wholesale operations · Updated 2026-11-20 · Final price depends on quantity & location — call 09563387873
| Brand | Size | This Week | Last Week | Change |
|---|---|---|---|---|
| PINYA | 25kg | ₱1368 | ₱1366 | ▲ +2 |
| PINYA | 10kg | ₱557 | ₱558 | ▼ -1 |
| PINYA | 5kg | ₱281 | ₱281 | — 0 |
| BEE HAPPY | 25kg | ₱1363 | ₱1363 | — 0 |
| BEE HAPPY | 10kg | ₱554 | ₱554 | — 0 |
| BEE HAPPY | 5kg | ₱280 | ₱280 | — 0 |
| YUM MASTER | 25kg | ₱1406 | ₱1410 | ▼ -4 |
| YUM MASTER | 10kg | ₱574 | ₱575 | ▼ -1 |
| YOUNG CHOW | 25kg Jasmine | ₱1373 | ₱1360 | ▲ +13 |
| PILIT | 25kg Glutinous | ₱1118 | ₱1118 | — 0 |
| RED | 25kg | ₱1365 | ₱1323 | ▲ +42 |
Weekly Rice Price Trend — Last 12 Weeks (Cagayan de Oro, PINYA 25kg)
Weekly average wholesale price of PINYA (PURE PINYA V160) 25kg in CDO from our actual operations. Week start dates shown — updated automatically.
| Week Starting | PINYA 25kg Avg | Change |
|---|---|---|
| 2026-08-31 | ₱1354 | — |
| 2026-09-07 | ₱1361 | +7 |
| 2026-09-14 | ₱1385 | +24 |
| 2026-09-21 | ₱1385 | +0 |
| 2026-09-28 | ₱1396 | +11 |
| 2026-10-05 | ₱1433 | +37 |
| 2026-10-12 | ₱1380 | -53 |
| 2026-10-19 | ₱1349 | -31 |
| 2026-10-26 | ₱1342 | -7 |
| 2026-11-02 | ₱1358 | +16 |
| 2026-11-09 | ₱1372 | +14 |
| 2026-11-16 | ₱1371 | -1 |
Weekly Rice Price Trend — Last 12 Weeks (Iligan, PINYA 25kg)
Weekly average wholesale price of PINYA (PURE PINYA V160) 25kg in Iligan from our actual operations. Week start dates shown — updated automatically.
| Week Starting | PINYA 25kg Avg | Change |
|---|---|---|
| 2026-08-31 | ₱1365 | — |
| 2026-09-07 | ₱1375 | +10 |
| 2026-09-14 | ₱1395 | +20 |
| 2026-09-21 | ₱1395 | +0 |
| 2026-09-28 | ₱1412 | +17 |
| 2026-10-05 | ₱1445 | +33 |
| 2026-10-12 | ₱1395 | -50 |
| 2026-10-19 | ₱1358 | -37 |
| 2026-10-26 | ₱1350 | -8 |
| 2026-11-02 | ₱1374 | +24 |
| 2026-11-09 | ₱1380 | +6 |
| 2026-11-16 | ₱1380 | +0 |
Magkano ang presyo ng bigas sa Cagayan de Oro?
Average wholesale prices this week: PINYA 25kg around 1366 PHP per sack. Prices move weekly — call 09563387873 for today's quote.