Rice Price Trends in Cagayan de Oro — Real Wholesale Data
Average wholesale prices from our operations, updated automatically every time this page is generated. Period: Sep 21–Sep 28 (previous week) vs Sep 28–Oct 04 (current week). Data through 2026-10-04.
⚠️ Average wholesale price per sack (PHP) from our wholesale operations · Updated 2026-10-04 · Final price depends on quantity & location — call 09563387873
| Brand | Size | This Week | Last Week | Change |
|---|---|---|---|---|
| PINYA | 25kg | ₱1397.0 | ₱1385.0 | ▲ +12.0 |
| PINYA | 10kg | ₱570.0 | ₱562.0 | ▲ +8.0 |
| PINYA | 5kg | ₱288.0 | ₱284.0 | ▲ +4.0 |
| BEE HAPPY | 25kg | ₱1390.0 | ₱1380.0 | ▲ +10.0 |
| BEE HAPPY | 10kg | ₱568.0 | ₱559.0 | ▲ +9.0 |
| BEE HAPPY | 5kg | ₱287.0 | ₱283.0 | ▲ +4.0 |
| YUM MASTER | 25kg | ₱1369.0 | ₱1369.0 | — 0 |
| YUM MASTER | 10kg | ₱559.0 | ₱556.0 | ▲ +3.0 |
| YOUNG CHOW | 25kg Jasmine | ₱1401.0 | ₱1309.0 | ▲ +92.0 |
| PILIT | 25kg Glutinous | ₱1142.0 | ₱1152.0 | ▼ -10.0 |
| RED | 25kg | ₱1409.0 | ₱1414.0 | ▼ -5.0 |
Weekly Rice Price Trend — Last 12 Weeks (Cagayan de Oro, PINYA 25kg)
Weekly average wholesale price of PINYA (PURE PINYA V160) 25kg in CDO from our actual operations. Week start dates shown — updated automatically.
| Week Starting | PINYA 25kg Avg | Change |
|---|---|---|
| 2026-07-13 | ₱1246 | — |
| 2026-07-20 | ₱1272 | +26 |
| 2026-07-27 | ₱1304 | +32 |
| 2026-08-03 | ₱1336 | +32 |
| 2026-08-10 | ₱1335 | -1 |
| 2026-08-17 | ₱1333 | -2 |
| 2026-08-24 | ₱1353 | +20 |
| 2026-08-31 | ₱1354 | +1 |
| 2026-09-07 | ₱1361 | +7 |
| 2026-09-14 | ₱1385 | +24 |
| 2026-09-21 | ₱1385 | +0 |
| 2026-09-28 | ₱1396 | +11 |
Weekly Rice Price Trend — Last 12 Weeks (Iligan, PINYA 25kg)
Weekly average wholesale price of PINYA (PURE PINYA V160) 25kg in Iligan from our actual operations. Week start dates shown — updated automatically.
| Week Starting | PINYA 25kg Avg | Change |
|---|---|---|
| 2026-07-13 | ₱1262 | — |
| 2026-07-20 | ₱1285 | +23 |
| 2026-07-27 | ₱1327 | +42 |
| 2026-08-03 | ₱1345 | +18 |
| 2026-08-10 | ₱1345 | +0 |
| 2026-08-17 | ₱1345 | +0 |
| 2026-08-24 | ₱1362 | +17 |
| 2026-08-31 | ₱1365 | +3 |
| 2026-09-07 | ₱1375 | +10 |
| 2026-09-14 | ₱1395 | +20 |
| 2026-09-21 | ₱1395 | +0 |
| 2026-09-28 | ₱1412 | +17 |
Magkano ang presyo ng bigas sa Cagayan de Oro?
Average wholesale prices this week: PINYA 25kg around 1385.0 PHP per sack. Prices move weekly — call 09563387873 for today's quote.